SIZE CHART
Official Sizing & Fit Guide
Find your perfect fit. Switch between item categories and toggle units between inches and centimeters below.
Regular Sizes (Casual Shirts)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 18.11 | 39.76 | 9.06 | 28.35 |
| S | 18.90 | 42.91 | 9.45 | 29.13 |
| M | 19.68 | 46.06 | 9.84 | 29.53 |
| L | 20.47 | 49.21 | 10.24 | 30.31 |
| XL | 21.26 | 52.36 | 10.63 | 31.10 |
| XXL | 22.05 | 55.51 | 11.02 | 31.89 |
| 3XL | 22.83 | 58.66 | 11.42 | 32.68 |
| 4XL | 23.62 | 61.81 | 11.81 | 33.46 |
| 5XL | 24.41 | 64.96 | 12.20 | 34.25 |
Big & Tall Sizes (Casual Shirts)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| XLT | 22.05 | 51.97 | 11.42 | 32.68 |
| 2XLT | 23.03 | 55.12 | 11.61 | 33.46 |
| 3XLT | 24.02 | 58.27 | 11.81 | 34.25 |
| 4XLT | 25.00 | 62.20 | 12.01 | 35.04 |
| 5XLT | 25.98 | 66.14 | 12.20 | 35.83 |
| 6XLT | 26.97 | 70.08 | 12.40 | 36.61 |
Measurement Diagram (Casual Shirts)
Regular Sizes (Polo Shirts)
| Size | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|
| M | 19.69 | 43.31 | 43.31 | 28.74 |
| L | 20.47 | 45.67 | 45.67 | 29.53 |
| XL | 21.26 | 48.03 | 48.03 | 30.31 |
| XXL | 22.05 | 50.39 | 50.39 | 31.10 |
| 3XL | 22.83 | 53.54 | 53.54 | 31.89 |
| 4XL | 23.62 | 55.91 | 55.91 | 32.68 |
| 5XL | 24.41 | 58.27 | 58.27 | 33.46 |
Measurement Diagram (Polo Shirts)
Pants & Shorts Sizes
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| M | 31.50 | 44.88 | 43.31 | 20.08 |
| L | 33.07 | 46.46 | 45.28 | 20.87 |
| XL | 34.65 | 48.03 | 47.24 | 21.65 |
| XXL | 36.22 | 49.61 | 49.21 | 22.44 |
| 3XL | 37.80 | 51.18 | 51.18 | 23.23 |
| 4XL | 39.37 | 52.76 | 53.15 | 24.02 |
Measurement Diagram (Pants & Shorts)
T-Shirt Size Guide
Photoshop Reference Specification Diagram
Fit Model Profile A
Height: 173CM (5'8") | Weight: 100KG (220lbs) | Bust: 132CM (52")
Recommended Size: XL Perfect Fit (Accommodates slight belly profile)
Fit Model Profile B
Height: 178CM (5'10") | Weight: 115KG (254lbs) | Bust: 135CM (53")
Recommended Size: 3XL Perfect Fit (Accommodates slight belly profile)
Sizing Advisory & Measurement Guidelines:
1. Check Active Category
Ensure you select the precise target category tab matching the specific item type you are currently purchasing.
2. Hand-Tailored Finish
Due to the standard hand-cut edge stitching finishes used during factory production, allow for an error margin variance threshold of 3-5 cm (1-2").
3. Sizing Calibration
All sizing frameworks scale direct to uniform international configuration patterns optimized for general relaxed structural form.

